<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P2000 Insulation</title>
	<atom:link href="http://p2000insulation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://p2000insulation.com</link>
	<description>Insulation Systems</description>
	<lastBuildDate>Mon, 13 Jun 2011 14:34:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Insulation “R Value” Testing Comparison</title>
		<link>http://p2000insulation.com/insulation-%e2%80%9cr-value%e2%80%9d-testing-comparison/</link>
		<comments>http://p2000insulation.com/insulation-%e2%80%9cr-value%e2%80%9d-testing-comparison/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:58:47 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=139</guid>
		<description><![CDATA[Insulation Material Test – ASTM C518 * Standard test for rating most insulation products * Test uses guarded hot plate apparatus – tests insulation material ]]></description>
		<wfw:commentRss>http://p2000insulation.com/insulation-%e2%80%9cr-value%e2%80%9d-testing-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTM C1363-05 Testing</title>
		<link>http://p2000insulation.com/astm-c1363-05-testing/</link>
		<comments>http://p2000insulation.com/astm-c1363-05-testing/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:56:56 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=138</guid>
		<description><![CDATA[“Standard Test Method for Thermal Performance of Building Materials and Envelope Assemblies by Means of Hot Box Apparatus”. The ASTM C1363-05 test measures the steady ]]></description>
		<wfw:commentRss>http://p2000insulation.com/astm-c1363-05-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTM C-518-04 Testing</title>
		<link>http://p2000insulation.com/astm-c-518-04-testing/</link>
		<comments>http://p2000insulation.com/astm-c-518-04-testing/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:53:52 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=137</guid>
		<description><![CDATA[“Standard Test Method for Steady-State Thermal Transmission Properties by Means of the Heat Flow Meter Apparatus”. The ASTM C-518 test method covers the measurement of ]]></description>
		<wfw:commentRss>http://p2000insulation.com/astm-c-518-04-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding R-Value</title>
		<link>http://p2000insulation.com/understanding-r-value/</link>
		<comments>http://p2000insulation.com/understanding-r-value/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:51:06 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=136</guid>
		<description><![CDATA[Do we really understand R-Value? Insulation is used in both residential and commercial applications to control the transfer of heat through the building envelope and ]]></description>
		<wfw:commentRss>http://p2000insulation.com/understanding-r-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation Products Thermal Testing Results</title>
		<link>http://p2000insulation.com/insulation-products-thermal-testing-results/</link>
		<comments>http://p2000insulation.com/insulation-products-thermal-testing-results/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:49:48 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=135</guid>
		<description><![CDATA[Being a system based insulating product, P2000 is engineered to work with the other building assembly components to minimize heat loss by the key mechanisms ]]></description>
		<wfw:commentRss>http://p2000insulation.com/insulation-products-thermal-testing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real world insulation testing vs laboratory tests</title>
		<link>http://p2000insulation.com/real-world-insulation-testing-vs-laboratory-tests/</link>
		<comments>http://p2000insulation.com/real-world-insulation-testing-vs-laboratory-tests/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:48:11 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=134</guid>
		<description><![CDATA[When comparing the overall performance of insulation systems, it is important to consider how the insulation interacts within the whole wall assembly. USDOE supported research(1) ]]></description>
		<wfw:commentRss>http://p2000insulation.com/real-world-insulation-testing-vs-laboratory-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn what thermal bridging means</title>
		<link>http://p2000insulation.com/learn-what-thermal-bridging-means/</link>
		<comments>http://p2000insulation.com/learn-what-thermal-bridging-means/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:46:52 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=133</guid>
		<description><![CDATA[Thermal Bridge: A component or a system of components in a building envelope through which heat is transferred at a substantially higher rate than through ]]></description>
		<wfw:commentRss>http://p2000insulation.com/learn-what-thermal-bridging-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long term stability for insulation</title>
		<link>http://p2000insulation.com/long-term-stability/</link>
		<comments>http://p2000insulation.com/long-term-stability/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:45:07 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=132</guid>
		<description><![CDATA[The long term mechanical and thermal stability of an insulation is an important consideration that is often overlooked.  The thermal performance of some conventional insulations ]]></description>
		<wfw:commentRss>http://p2000insulation.com/long-term-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation Deficiency</title>
		<link>http://p2000insulation.com/installation-deficiency/</link>
		<comments>http://p2000insulation.com/installation-deficiency/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:44:32 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=131</guid>
		<description><![CDATA[The proper performance of any insulation system is directly dependent on the product being installed according to manufacturer’s recommendations.  However, some insulation systems also rely ]]></description>
		<wfw:commentRss>http://p2000insulation.com/installation-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air / Moisture Infiltration &amp; Water Absorption</title>
		<link>http://p2000insulation.com/air-moisture-infiltration-water-absorption/</link>
		<comments>http://p2000insulation.com/air-moisture-infiltration-water-absorption/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:43:11 +0000</pubDate>
		<dc:creator>administr8tor</dc:creator>
				<category><![CDATA[Insulation Facts]]></category>

		<guid isPermaLink="false">http://p2000insulation.com/?p=130</guid>
		<description><![CDATA[Air infiltration can account for as much as 30 to 35% of heat loss / gain in a building envelope(1,2). Most conventional insulations offer very ]]></description>
		<wfw:commentRss>http://p2000insulation.com/air-moisture-infiltration-water-absorption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
